Poker Daniel Negreanu Net Worth
- Poker Player Daniel Negreanu Net Worth
- Poker Player Daniel Negreanu Net Worth
- Poker Daniel Negreanu Net Worth
Daniel Negreanu net worth is
$50 Million
Daniel Negreanu Net Worth 2020: $42 million Negreanu is Canadian, who won six WSOP bracelets and reached the final table for 38 times. According to experts, Negreanu has an incredible ability to read his opponents. Daniel Negreanu Net Worth in 2019, $50 Million. Daniel Negreanu has been in the poker business for a long time, combined with him featuring in different movies; it has helped his net worth to accumulate to $50 million. He has had many wins as a poker player in poker championship and tournament. Daniel Negreanu has career live poker tournament cashes that currently total $30.68 million, and include a runner-up performance in the 2014 WSOP Big One for One Drop for $8.29 million. The native Canadian is the main Team PokerStars Pro who utilizes his personality to promote everything from the game of poker to personal viewpoints. Daniel Negreanu Net Worth: Poker Tournaments = $20 million The figure quoted above is a lot less than other figures quoted for Daniel Negreanu’s net worth. They see his total tournament earnings, they add a few million for his other endeavors and they arrive at a figure that seems unrealistic.
Daniel Negreanu Wiki Biography
Daniel Negreanu was born on 26 July 1974, in Toronto, Ontario Canada, to migrant Romanian parents. He is currently one of the best poker players in the world – according to Global Poker Index, the best! – who has won two World Poker Tour (WPT) championship titles on top of six World Series of Poker (WSOP) bracelets.
Everybody knows that professional poker players are very rich, so just how rich is Daniel Negreanu? Sources estimate his net worth to have reached the impressive amount of $50 million. Most of it has been accumulated through professional poker games since he began playing seriously in the mid-1990s, while some of it has come from his work as an actor in TV shows and films.
Daniel Negreanu Net Worth $50 Million
From a very young age, Daniel was interested in poker, and started playing semi-seriously at the age of 16. Even as a child, he was ambitious and had the goal of becoming rich someday. He didn’t matriculate from high school – he attended Pineway public middle school in North York, but had a poor attitude to study, instead choosing to find places to play poker, various Casinos as well as illegal games in Toronto. Once he had accumulated enough money, he travelled to Las Vegas (Daniel was 22 at the time) hoping that this would help him become a professional player. Unfortunately, things didn’t go very well, and he was forced to return home broke, and try again.
However, Daniel was never one to give up, and soon he managed to succeed. Negreanu’s first major win was $169,460 – also his first WSOP bracelet – in the $2,000 Pot Limit Hold’em event in the 1998 World Series of Poker. From then on he accumulated steadily, with 2004 an exceptionally successful year for Daniel – he became Card Player, WPT and WSOP Player of the Year. 2013 was also a successful year for Negreanu – he won WSOP Player of the Year which made him the first one to win it twice. A year after that, Negreanu’s name was added to the Las Vegas “Poker Hall of Fame”.
Having a lot of money opens all kinds of possibilities, and acting was something that Daniel had wanted to do. He first secured cameo roles in “X-Men Origins: Wolverine” and “The Grant”, in both of which he basically had to portray himself – a professional poker player. While these appearances didn’t add much to his net worth, it was an indication of how successful he has become over the years.
As is often the case with professional poker players, he has appeared in various TV shows too, such as “High Stakes Poker” (seven seasons), “Poker after Dark”, “PokerStars Big Game” (two seasons) and “Late Night Poker”, which all contributed somewhat to his rising net worth.
Poker Player Daniel Negreanu Net Worth
During his career, Daniel has won six “World Series of Poker” bracelets. Nowadays, a large number of poker enthusiasts play and better their skills online, and Negreanu was well aware of that – he is the owner of the Full Contact Poker website, and the site is mostly Daniel’s personal blog plus various poker-related forums. He has also been an active player on Poker Stars, and even moved to Canada when online poker became illegal in the US in 2011.
In his personal life, Daniel Negreanu was married to Lori Lin Weber for two years: the couple divorced in 2007, since when he has been single. Nowadays, Negreanu as well as his family live in Canada. Daniel has an interest in charity events, and among other activities has even created the “Big Swing” golf event, which is held every year to raise money to help children with various disabilities.
Full Name | Daniel Negreanu |
Net Worth | $50 Million |
Date Of Birth | July 26, 1974 |
Place Of Birth | Toronto, Canada |
Profession | Writer, Actor, Professional Poker Player |
Education | Pineway public middle school in North York |
Nationality | Canadian |
Spouse | Lori Lin Weber (m. 2005–2007) |
Parents | Annie Negreanu, Constantin Negreanu |
Nicknames | Kid Poker |
https://www.facebook.com/OfficialKidPoker | |
https://twitter.com/RealKidPoker | |
https://www.instagram.com/dnegspoker/ | |
IMDB | http://imdb.com/name/nm1813332 |
Awards | World Series of Poker bracelets, WSOP Player of the Year award, WPT Player of the Year (2004-2005), Spring Championship of Online Poker (SCOOP, 2013), World Championship of Online Poker (WCOOP, 2016) |
Nominations | Favorite Poker Player (Card Player Magazine's Player of the Year Awards Gala, 2006), Las Vegas Poker Hall of Fame, World Poker Tour Titles (2004) |
Movies | X-Men Origins: Wolverine (2009), The Grant (2007), Detention (2011), Lucky You (2007), Stacked with Daniel Negreanu (2006, video game), Katy Perry: Waking Up in Vegas (2009, video short), Mr. D (TV Series, 2013) |
TV Shows | Poker Night in America (2016), WPT Alpha8 (2016), Shark Cage (2015), World Series of Poker (2015), NHL Alumni Charity Shootout (2012-2013),The PokerStars.Net Big Game (2010-2011), High Stakes Poker (2006-2007) |
# | Fact |
---|---|
1 | Won the 2004 Borgata Poker Open event while holding the best starting hand in Texas Hold 'Em, Pocket Aces. |
2 | Winner of both the 2004 Borgata Poker Open and the 2004 Five Diamond World Poker Classic events on the World Poker Tour (2003). |
3 | The Wynn Casino has hired Negreanu to play heads up poker with anyone that is willing to sit down with $500,000. The opponent picks one of nine poker games to play Negreanu. Fellow poker pro Barry Greenstein has been the challenger on multiple occasions. |
4 | As of November 2005, He has won 2 world poker tour events, for winnings totaling over 2 million dollars. |
5 | 2004 World Series of Poker player of the year. |
6 | International poker player expert. |
7 | The Wynn Las Vegas Resort Casino which opened in April of 2005 hired him to be their Poker Ambassador. |
Actor
Title | Year | Status | Character |
---|---|---|---|
Mr. D | 2013 | TV Series | Daniel Negreanu |
Detention | 2011 | Male News Reporter | |
X-Men Origins: Wolverine | 2009 | Poker Player | |
The Grand | 2007 | Poker Pro | |
Stacked with Daniel Negreanu | 2006 | Video Game | HImself (voice) |
Thanks
Poker Player Daniel Negreanu Net Worth
Title | Year | Status | Character |
---|---|---|---|
KidPoker | 2015 | TV Movie documentary special thanks |
Self
Poker Daniel Negreanu Net Worth
Title | Year | Status | Character |
---|---|---|---|
Private Eyes | 2016 | TV Series | Himself |
WPT Alpha8 | 2016 | TV Series | Himself |
Poker Night in America | 2016 | TV Series | Himself |
Four Kings | 2016 | TV Series | Himself |
Shark Cage | 2015 | TV Series | Himself |
KidPoker | 2015 | TV Movie documentary | Himself |
World Series of Poker | 2015 | TV Series | Himself |
PokerStars: NHL Alumni Charity Tournament | 2015 | TV Series | Himself |
NHL Alumni Charity Shootout | 2012-2013 | TV Mini-Series | Himself - Poker Player |
Living the Life | 2013 | TV Series | Himself |
The PokerStars.Net Big Game | 2010-2011 | TV Series | Himself |
2010 World Series of Poker | 2010 | TV Series | Himself |
2009 World Series of Poker | 2009 | TV Series | Himself |
Poker After Dark | 2007-2009 | TV Series | Himself |
All In: The Poker Movie | 2009 | Documentary | Himself |
National Heads-Up Poker Championship | 2009 | TV Series | Himself (2009) |
European Poker Tour IV | 2008 | TV Series | Himself |
National Heads-Up Poker Championship | 2008 | TV Mini-Series | Himself |
High Stakes Poker | 2006-2007 | TV Series | Himself |
Lucky You | 2007 | Himself | |
£50 Says You'll Watch This | 2007 | TV Series documentary 2007 | |
The Players at the Table | 2007 | Video documentary short | Himself |
No Limit: A Search for the American Dream on the Poker Tournament Trail | 2006 | Documentary | Himself |
National Heads-Up Poker Championship | 2006 | TV Series | Himself |
Poker Superstars III | 2006 | TV Series | Himself |
2005 World Series of Poker | 2005 | TV Series | Himself (2005) |
World Poker Tour | 2004-2005 | TV Series | Himself - Poker Pro / Himself - Commentator / Himself - Poker Player |
National Heads-Up Poker Championship | 2005 | TV Series | Himself |
Beyond the Felt | 2005 | TV Series documentary | Himself |
Tilt | 2005 | TV Series | Himself |
2004 World Series of Poker | 2004 | TV Series | Himself (2004) |
Poker Kings | 2004 | Documentary | Himself |
Late Night Poker | 1999 | TV Series | Himself |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
2009 World Series of Poker | 2009 | TV Series | Himself |