Ci Plus Slot Philips
Posted onby admin
Ci Plus Slot Philips Average ratng: 3,6/5 3895 reviews
Philips Model number 24PHH5210/88Message: 'CI Plus key Failure'. No channels installed and cannot re-install. This is a basic TV, no satellite connections or anything other than antenna for TV channels. NTV-PLUS HDTV CAM CA Module 4K CI Card VIACCESS SMiT MPEG4 HDTV Kartina TV v1.3+. Samsung CI Common Interface Connector Card Slot 5V Card Adapter 3709-001791- New. CI-slot together may be used with CI + CAM, and vice versa, but will be available for viewing only those television programs which are not marked as CI +. CAM module IRDETO CAM module Viaccess.
Philips 328E1CA | Samsung U32R59C | |
Series | E-Line | UR59C |
Model alias | 328E1CA/00 328E1CA/01 | LU32R590CWNXZA |
Model year | 2019 | 2019 |
Display
Information about the main characteristics of the display - panel, backlight, resolution, refresh rate, etc.
Size class | 31.5 in | 31.5 in |
Diagonal | 801 mm 80.1 cm 31.5354 in 2.628 ft | 801 mm 80.1 cm 31.5354 in 2.628 ft |
Width | 697.31 mm 69.731 cm 27.4531 in 2.2878 ft | 698.4 mm 69.84 cm 27.4961 in 2.2913 ft |
Height | 392.23 mm 39.223 cm 15.4421 in 1.2868 ft | 392.85 mm 39.285 cm 15.4665 in 1.2889 ft |
Radius of curvature | 1500 mm 150 cm 59.0551 in 4.9213 ft | 1500 mm 150 cm 59.0551 in 4.9213 ft |
Panel manufacturer | TP Vision | - |
Panel model | TPM315WR1-FP01.S | - |
Panel type | SVA | VA |
Panel bit depth | 8 bits | 10 bits |
Colors | 16777216 colors 24 bits | 1073741824 colors 30 bits |
Aspect ratio | 1.778:1 16:9 | 1.778:1 16:9 |
Resolution | 3840 x 2160 pixels Ultra HD (UHD) / 4K / 2160p | 3840 x 2160 pixels Ultra HD (UHD) / 4K / 2160p |
Pixel pitch | 0.182 mm 0.0182 cm 0.0071 in 0.0006 ft | 0.182 mm 0.0182 cm 0.0072 in 0.0006 ft |
Pixel density | 140 ppi 55 ppcm | 139 ppi 54 ppcm |
Display area | 90.77 % | 91.46 % |
Backlight | W-LED | W-LED |
sRGB | 120.5 % | 103 % |
Adobe RGB (1998) | - | 76 % |
NTSC (1953) | 97.8 % | 73 % |
Brightness | 250 cd/m² | 250 cd/m² |
Static contrast | 2500 : 1 | 2500 : 1 |
Horizontal viewing angle | 178 ° | 178 ° |
Vertical viewing angle | 178 ° | 178 ° |
Minimum response time | 4 ms 0.0040 s | 4 ms 0.0040 s |
Input lag | 4 ms 0.0040 s | - |
Coating | Anti-glare/Matte (3H) | Anti-glare/Matte (3H) |
3D | No | No |
Frequencies
Information about the horizontal and vertical refresh rates/frequencies.
Horizontal frequency (digital) | 53 kHz - 84 kHz | - |
Vertical frequency (digital) | 48 Hz - 60 Hz | 60 Hz |
110V | 100 V - 120 V | 100 V - 120 V |
220V | 220 V - 240 V | 220 V - 240 V |
Alternating current frequency | 50 Hz - 60 Hz | 50 Hz - 60 Hz |
Power consumption (off) | 0.3 W | 0.3 W |
Power consumption (sleep) | 0.5 W | 0.5 W |
Power consumption (average) | 49.3 W | 48 W |
Power consumption (maximum) | - | 59 W |
Power consumption (annual) | 73 kWh | - |
Energy efficiency class | B | - |
Dimensions, weight and color
Information about the dimensions and the weight of the specific model with and without stand as well as the colors, in which it is offered to the market.
Width | 709 mm 70.9 cm 27.9134 in 2.3261 ft | 712.7 mm 71.27 cm 28.0591 in 2.3383 ft |
Height | 425 mm 42.5 cm 16.7323 in 1.3944 ft | 420.9 mm 42.09 cm 16.5709 in 1.3809 ft |
Depth | 88 mm 8.8 cm 3.4646 in 0.2887 ft | 83.6 mm 8.36 cm 3.2913 in 0.2743 ft |
Weight | 6.89 kg 15.19 lbs | 4.8 kg 10.58 lbs |
Width with stand | 709 mm 70.9 cm 27.9134 in 2.3261 ft | 712.7 mm 71.27 cm 28.0591 in 2.3383 ft |
Height with stand | 523 mm 52.3 cm 20.5906 in 1.7159 ft | 515 mm 51.5 cm 20.2756 in 1.6896 ft |
Depth with stand | 236 mm 23.6 cm 9.2913 in 0.7743 ft | 237.9 mm 23.79 cm 9.3661 in 0.7805 ft |
Weight with stand | 7.71 kg 17 lbs | 5.5 kg 12.13 lbs |
Box width | 800 mm 80 cm 31.4961 in 2.6247 ft | - |
Box height | 625 mm 62.5 cm 24.6063 in 2.0505 ft | - |
Box depth | 236 mm 23.6 cm 9.2913 in 0.7743 ft | - |
Box weight | 10.51 kg 23.17 lbs | - |
Colors | Black | Gray |
VESA mount | Yes | No |
VESA interface | 100 x 100 mm | - |
Removable stand | Yes | Yes |
Height adjustment | No | No |
Landscape/portrait pivot | No | No |
Left/right swivel | No | No |
Forward/backward tilt | Yes | Yes |
Forward tilt | 5 ° | 2 ° |
Backward tilt | 20 ° | 17 ° |
Audio
Ci Plus Slot Philips Universal Remote Control
Information about the audio system - number and power of the built-in speakers, supported audio technologies.
Speakers | 2 x 3 W | - |
Camera | No | No |
Connectivity
Available connectivity ports, slots and interfaces.
Connectivity | 2 x HDMI 2.0 1 x DisplayPort 1.2 (a) 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out | 1 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out |
High-bandwidth Digital Content Protection (HDCP) 2.2 | High-bandwidth Digital Content Protection (HDCP) |
Features | Adaptive-Sync Technology DDC/CI Flicker-free technology Low Blue Light SmartControl SmartContrast SmartImage Ultra Wide Color | Eco Saving Plus Eye Saver Mode Flicker-free technology Picture-by-Picture Samsung MagicBright Samsung MagicUpscale |
Certificates, standards and licenses
Ci Plus Slot Philips Remote
Licenses from regulatory agencies, standards, certificates.
Certificates, standards and licenses | CB CCC CECP EAC ENERGY STAR 7.0 ETL FCC Class B ISO9241-307 KUCAS PSB RCM RoHS SASO SEMKO TCO Certified Displays TÜV/GS TÜV/Ergonomics WEEE VCCI | CE FCC class B ISO9241-307 |
Operating temperature | 0 °C - 40 °C 32 °F - 104 °F | 10 °C - 40 °C 50 °F - 104 °F |
Operating humidity | 20 % - 80 % | 10 % - 80 % |
Operating altitude | 3658 m 12001.3 ft | - |
Storage temperature | -20 °C - 60 °C -4 °F - 140 °F | - |
Storage humidity | 20 % - 80 % | - |
Storage altitude | 12192 m 40000 ft | - |
Accessories
Often the packaging of desktop monitors and smart TV sets includes accessories for them.
Ci Plus Slot Philips Norelco
Accessories | Audio cable HDMI cable | HDMI cable |
Ci Plus Slot Philips Machine
Additional features | Anti-theft stand lock slot - Kensington | - |