Borgata Poker Tournaments August 2019
In just the latest salvo in the ongoing war between poker professional Phil Ivey and the Atlantic City casino the Borgata, Ivey’s winnings at the 2019 World Series of Poker have been garnished. 2019 Hammer Tournament at Borgata. Event is August 25, 2019 at Borgata. Open to ALL BPO Leagues and their players. Kontenders.poker@gmail.com Tel. .Daily tournaments are canceled on, and 1/1/2020. Seating may be limited. Must be 21 or older. Visit the Borgata Poker Room for rules and regulations. Must have an M life Rewards Card to play in tournament. Valid ID required. Tournament registration fee is non-refundable. Schedule subject to change. ♣️ Subscribe official Borgata Youtube channel for more poker. ♦ FULL 6 hours stream you can watch at. Until then, check out the Summer Heater, running August 12-17, and the next DeepStacks Challenge Series, running August 19-25. This concludes our coverage of the 2019 Borgata Summer Poker Open! On behalf of the Borgata Poker family and our blog team, @Kaelaine, @TKBluffs, @AlCantHang, & @SandBarbour, Thank You!
Table Of Contents
The Borgata Poker Open (BPO) has become one of the most highly-anticipated tournament series of the year, and for the 2019 edition – which will feature 23 events from September 3-20 – PokerNews will be on-site to provide live updates for 18 days straight.
The stop kicks off on Tuesday with Event #1: $600 Deepstack Kick-Off, a tournament that features a $1,000,000 guarantee and will hold six starting flights. It’s always one of the biggest tournaments on the East Coast as evidenced by last year’s event, which drew 3,106 entries. Justin Leeds won that tournament as part of a four-way deal that saw everyone lock up $170,535 in prize money.
Other highlights on the schedule include the Event #3: $500 Black Chip Bounty ($200k GTD), Event #9: $300 Deepest Stack ($200k GTD), and Event #10: $400 Almighty Stack ($750k GTD), just to name a few.
Don't Miss the WPT BPO Championship
The stop will culminate with the World Poker Tour (WPT) Borgata Poker Open Championship, a $3,500 buy-in tournament with a $3,000,000 guarantee from September 15-20. Last year, that tournament attracted 1,075 entries and offered up a $3,441,075 prize pool. In the end, it was Erkut Yilmaz besting Timothy Miles to capture the title and $575,112 prize.
It will mark the 17th time the WPT has held the Borgata Poker Open Championship, which dates all the way back to Season II in 2003. Past winners include the late Noli Francisco, Daniel Negreanu, Mark Newhouse, Vivek Rajkumar, Olivier Busquet, Anthony Zinno, and Darren Elias.
Others who won titles at the 2018 BPO included Blake Whittington (Event #3: $400 Black Chip Bounty), Jamie Giunta (Event #8: $300 Ladies), James Mackey (Event #20: $1,200 Double Stack Chip Bounty), and Eric Siegel (Event #22: $300 Deeper Stack).
Borgata Poker Tournaments July 2019
2019 BPO Schedule
Date | Time | Tournament |
---|---|---|
Tuesday, September 3 | 11 a.m. | Event #1a $600 Deepstack Kickoff |
Tuesday, September 3 | 3 p.m. | Event #2: $340 OE H/L 8B Day 1 |
Tuesday, September 3 | 5 p.m. | Event #1b $600 Deepstack Kickoff |
Wednesday, September 4 | 11 a.m. | Event #1c $600 Deepstack Kickoff |
Wednesday, September 4 | Noon | Event #2: $340 OE H/L 8B Day 2 |
Wednesday, September 4 | 5 p.m. | Event #1d $600 Deepstack Kickoff |
Thursday, September 5 | 10 a.m. | Event #1e $600 Deepstack Kickoff |
Thursday, September 5 | 6 p.m. | Event #1f $600 Deepstack Kickoff |
Friday, September 6 | Noon | Event #1 $600 Deepstack Kickoff Day 2 |
Friday, September 6 | 1 p.m. | Event #3: $500 Black Chip Bounty Day 1 |
Saturday, September 7 | 11 a.m. | Event #4: $400 Saturday Series Deepstack |
Saturday, September 7 | Noon | Event #1 $600 Deepstack Kickoff Day 3 |
Saturday, September 7 | Noon | Event #3: $500 Black Chip Bounty Day 2 |
Saturday, September 7 | 5 p.m. | Event #5: $560 Super Survivor |
Sunday, September 8 | 10 a.m. | Event #6: $350 6th Annual Mike Sica Memorial Seniors |
Sunday, September 8 | Noon | Event #7: $230 Deeper Stack NLH |
Sunday, September 8 | 3 p.m. | Event #8: $340 PLO High |
Monday, September 9 | 11 a.m. | Event #9: $300 Deepest Stack Day 1a |
Monday, September 9 | 5 p.m. | Event #9: $300 Deepest Stack Day 1b |
Tuesday, September 10 | 11 a.m. | Event #10: $400 Almighty Stack Day 1a |
Tuesday, September 10 | Noon | Event #9: $300 Deepest Stack Day 2 |
Tuesday, September 10 | 5 p.m. | Event #10: $400 Almighty Stack Day 1b |
Wednesday, September 11 | 11 a.m. | Event #10: $400 Almighty Stack Day 1c |
Wednesday, September 11 | 3 p.m. | Event #11: $450 HOSE |
Wednesday, September 11 | 5 p.m. | Event #10: $400 Almighty Stack Day 1d |
Thursday, September 12 | 10 a.m. | Event #10: $400 Almighty Stack Day 1e |
Thursday, September 12 | 6 p.m. | Event #10: $400 Almighty Stack Day 1f |
Friday, September 13 | Noon | Event #10: $400 Almighty Stack Day 2 |
Friday, September 13 | 1 p.m. | Event #12: $1,090 NLH 6-Max Day 1 |
Friday, September 13 | 5 p.m. | Event #13: $560 Super Survivor NLH |
Saturday, September 14 | 11 a.m. | Event #14: $400 Saturday Series Deepstack |
Saturday, September 14 | Noon | Event #10: $400 Almighty Stack Day 3 |
Saturday, September 14 | Noon | Event #12: $1,090 NLH 6-Max Day 2 |
Saturday, September 14 | 1 p.m. | Event #15: $230 Ladies NLH |
Saturday, September 14 | 3 p.m. | Event #16: $3,150 Heads-Up Day 1 |
Sunday, September 15 | 11 a.m. | Event #18: $3,500 WPT BPO Day 1a |
Sunday, September 15 | Noon | Event #16: $3,150 Heads-Up Day 2 |
Sunday, September 15 | 4 p.m. | Event #17: $1,060 Purple Chip Bounty |
Monday, September 16 | 11 a.m. | Event #18: $3,500 WPT BPO Day 1b |
Tuesday, September 17 | 11 a.m. | Event #19: $350 Double Green Chip Deepstack Bounty |
Tuesday, September 17 | Noon | Event #18: $3,500 WPT BPO Day 2 |
Tuesday, September 17 | 3 p.m. | Event #20: $1,560 Purple Chip Bounty 8-Max Semi Turbo |
Wednesday, September 18 | 11 a.m. | Event #21: $300 Deep Stack NLH ($100K GTD) |
Wednesday, September 18 | Noon | Event #18: $3,500 WPT BPO Day 3 |
Thursday, September 19 | 11 a.m. | Event #22: $230 Deeper Stack NLH |
Thursday, September 19 | Noon | Event #18: $3,500 WPT BPO Day 4 |
Friday, September 20 | 11 a.m. | Event #23: $300 Deepest Stack |
Friday, September 20 | 2 p.m. | Event #18: $3,500 WPT BPO Day Final Table |
Tags
WPTWorld Poker TourPoker TournamentsBorgataPoker eventsRelated Tournaments
World Poker Tour
Table Of Contents
On Tuesday, the 2019 Borgata Poker Open kicked off with the first two events on the schedule. Event #1: $600 Deepstack Kick Off hosted two of its six starting flights with Day 1a drawing 192 runners and 1b 112.
From the current 304-entry field, 25 made it through Day 1 and nine from 1b. Leading the former was Kenny Han with an immense 593,000, while Sridhar Sangannagari bagged the big stack in the latter flight with 810,000.
One familiar player to highlight the Day 1a field was 2015 WSOP Main Event Champion Joe McKeehen, who bagged a healthy 259,000. Other notables to find a Day 2 birth between the two flights were include Jason Leveille (368,000), Jonas Wexler (307,000), Brittney Barnes (298,000), Allen Chang (279,000), Baseem Nsier (275,000), Patton Lewis (246,000), and Dan Buzgon (122,000).
The Day 1c flight will get underway at 11 a.m. local time on Wednesday, while 1d will follow at 5 p.m. PokerNews will be offering live updates from both.
Notable Day 1ab Chip Counts
Player | Count |
---|---|
Sridhar Sangannagari | 810,000 |
Kenny Han | 593,000 |
Chris Fuller | 480,000 |
Jason Leveille | 368,000 |
Jonas Wexler | 307,000 |
Brittney Barnes | 298,000 |
Allen Chang | 279,000 |
Keith Warren | 276,000 |
Baseem Nsier | 275,000 |
Joe McKeehen | 259,000 |
Patton Lewis | 246,000 |
Barry Levy Leads Event #2: $340 OE H/L 8B
Borgata Poker Tournaments August 2019 Calendar Printable
Event #2 of the Borgata Poker Open was the $340 Omaha High-Low Stud Eight or Better. There were 76 total entries at the start, but by the end of the night, just 16 players advanced to Day 2.
Four-time Borgata Poker champ Barry Levy leads the way with 154,500 and Vincent Basilicata is right on his heels with 150,000. Among those to fire and fall on Day 1 were Melissa Burr, Chris Reslock, Michael Bees, Rafael Polanco, and Bryce Fox.
The players will return on Wednesday, September 4 at noon local time with 6:00 remaining in Level 17. They will play down to a winner.
Top 10 Event #2 Day 1 Chip Counts
Place | Player | Count |
---|---|---|
1 | Barry Levy | 154,500 |
2 | Vincent Basilicata | 150,000 |
3 | Sandra Demaskey | 135,000 |
4 | Rolf Andersen | 125,500 |
5 | Andrew Dudley | 124,500 |
6 | William Munley | 114,500 |
7 | Ilya Dyment | 114,000 |
8 | William Sparks | 97,000 |
9 | Matthew Stevens | 92,500 |
10 | Michael Gabarick | 81,500 |
PokerNews will be on-site for the entire 2019 Borgata Poker Open. Click here for everything concerning one of the biggest tournament series of the year.
Tags
BorgataChris ReslockJoe McKeehenPokerNews UpdatesRelated Players
Chris ReslockJoe McKeehen